Results for
Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
|---|---|---|---|---|---|---|---|---|
From | To | |||||||
| TUG 1627-3 | Echinodermata | Abula cliff | Jaagarahu Formation | ![]() | ||||
| TUG 1627-2 | Bryozoa | Abula cliff | Jaagarahu Formation | ![]() | ||||
| TUG 1627-1 | Tabulata | Abula cliff | Jaagarahu Formation | ![]() | ||||
| TUG 1-675 | Silver | Erzgebirge (Ore Mountains) | ![]() | |||||
| TUG 21-1 | Calcite | Red Cave, Crimea | Cretaceous | |||||
| TUG 1369-10 | Amazonite | Karelia | ||||||
| TUG 1369-9 | Amazonite | Karelia | ||||||
| TUG 1369-8 | Amazonite | Karelia | ||||||
| TUG 1369-7 | Amazonite | Karelia | ![]() | |||||
| TUG 1369-6 | Amazonite | Karelia | +1 | |||||
| TUG 1369-5 | Charoite | Transbaikal | ![]() | |||||
| TUG 1369-4 | Charoite | Transbaikal | ![]() | |||||
| TUG 1077-167 | Calcite | Väo quarry | ||||||
| TUG 1077-166 | Calcite | Väo quarry | ||||||
| TUG 1392-45 | Calcite | Vasalemma quarry | ![]() | |||||
| TUG 1630-4 | Pyrite | Kalana quarry | ![]() | |||||
| TUG 1630-3 | Barite | Kalana quarry | ||||||
| TUG 1630-2 | Barite | Kalana quarry | ![]() | |||||
| TUG 1-674 | Zircon | |||||||
| TUG 1631-15 | Stromatopora | Marinova quarry | Plavinas Stage | |||||
| TUG 1631-14 | Stromatopora | Marinova quarry | Plavinas Stage | |||||
| TUG 1630-1 | Calcite | Kalana quarry | ![]() | |||||
| TUG 1631-13 | Stromatopora | Marinova quarry | Plavinas Stage | +1 | ||||
| TUG 1631-12 | Stromatopora | Marinova quarry | Plavinas Stage | |||||
| TUG 1631-11 | Stromatopora | Marinova quarry | Plavinas Stage | |||||












